Shipping rates
La Poste (Prioritaire)
Weight | Europe | France | ROW |
---|---|---|---|
20 g | 4,00 € | ||
50 g | 5,00 € | 4,20 € | 5,20 € |
100 g | 5,25 € | 5,03 € | 6,00 € |
250 g | 8,80 € | 6,75 € | 8,50 € |
500 g | 11,50 € | 8,25 € | 12,00 € |
Europe: Austria, Belgium, Bulgaria, Croatia, Cyprus, Denmark, Estonia, Finland, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg Malta, Netherlands, Poland, Portugal, Czech Republic, Romania, United Kingdom, Slovakia, Slovenia, Spain, Sweden, Switzerland, including Liechtenstein, San Marino, Vatican.
France: France, Monaco, Andorra.
ROW: Rest of the world.
Colissimo Postage
Weight | Zone A | Zone B | Zone C | Zone D | Zone FR | Zone OS 1 | Zone OS 2 |
---|---|---|---|---|---|---|---|
1000 g | 20,00 € | 23,85 € | 31,80 € | 27,58 € | 12,25 € | 18,40 € | 21,50 € |
2000 g | 23,50 € | 25,55 € | 41,60 € | 40,22 € | 13,25 € | 23,40 € | 33,70 € |
3000 g | 32,00 € | 59,50 € | 52,76 € | 33,50 € | 54,50 € | ||
5000 g | 29,20 € | 16,40 € | |||||
10000 g | 42,00 € | ||||||
30000 g | 66,50 € |
Zone A European Union and Switzerland.
Zone B Countries of Eastern Europe (non-EU), Norway, North Africa.
Zone C African countries except Maghreb, Canada, USA, Near and Middle East.
Zone D Other destinations.
Zone FR France, Monaco, Andorra.
Zone OS 1: Guadeloupe, Martinique, French Guiana, Réunion, Mayotte, Saint-Pierre and Miquelon, Saint-Martin, Saint Barthelemy.
Zone OS 2: New Caledonia, French Polynesia, Wallis and Futuna, the Southern Lands, French Antarctic.