Shipping rates
La Poste (Prioritaire)
Weight | Europe | France | ROW |
---|---|---|---|
20 g | 4,79 € | ||
50 g | 5,40 € | 4,80 € | 5,80 € |
100 g | 9,90 € | 5,60 € | 9,90 € |
250 g | 14,00 € | 7,40 € | 14,00 € |
500 g | 16,90 € | 8,98 € | 16,90 € |
Europe: Austria, Belgium, Bulgaria, Croatia, Cyprus, Denmark, Estonia, Finland, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg Malta, Netherlands, Poland, Portugal, Czech Republic, Romania, United Kingdom, Slovakia, Slovenia, Spain, Sweden, Switzerland, including Liechtenstein, San Marino, Vatican.
France: France, Monaco, Andorra.
ROW: Rest of the world.
Colissimo Postage
Weight | Zone A | Zone B | Zone C | Zone D | Zone FR | Zone OS 1 | Zone OS 2 |
---|---|---|---|---|---|---|---|
1000 g | 22,30 € | 28,90 € | 37,65 € | 37,65 € | 13,05 € | 17,20 € | 17,20 € |
2000 g | 23,80 € | 31,20 € | 50,00 € | 50,00 € | 14,80 € | 17,30 € | 17,30 € |
3000 g | 71,00 € | 23,60 € | 23,60 € | ||||
5000 g | 29,80 € | 38,65 € | 71,00 € | 19,30 € | |||
10000 g | 44,30 € | ||||||
30000 g | 76,80 € |
Zone A European Union and Switzerland.
Zone B Countries of Eastern Europe (non-EU), Norway, North Africa.
Zone C African countries except Maghreb, Canada, USA, Near and Middle East.
Zone D Other destinations.
Zone FR France, Monaco, Andorra.
Zone OS 1: Guadeloupe, Martinique, French Guiana, Réunion, Mayotte, Saint-Pierre and Miquelon, Saint-Martin, Saint Barthelemy.
Zone OS 2: New Caledonia, French Polynesia, Wallis and Futuna, the Southern Lands, French Antarctic.